Refresh Rate Ranking

731 products ranked
Highest
600Hz
Average
131.9
Lowest
50Hz
# Product Refresh Rate Screen Size Resolution
501 iiyama Prolite T1732MSC-B1S 17" 60Hz 17"
501 iiyama Prolite TF4339MSC-B1AG 43" 60Hz 43"
501 iiyama Prolite TF5539AS-B1AG 55" 60Hz 54.6"
501 Samsung QM43R-T LH43QMRTBGCXEN 43" 60Hz 43"
501 iiyama Prolite T2752MSC-B1 27" 60Hz 27"
501 Lenovo ThinkVision M14t 14" 60Hz 14"
501 iiyama Prolite TF1633MSC-B1 16" 60Hz 15.6"
501 Lenovo ThinkCentre TIO 24 Gen 5 24" 60Hz 23.8"
501 ViewSonic TD2760 27" 60Hz 27"
501 ViewSonic VP16-OLED 16" 60Hz 16"
501 Lenovo L28u-30 28" 60Hz 28"
501 Lenovo ThinkVision M14t Gen 2 14" 60Hz 14"
501 iiyama Prolite TF1734MC-B7X 17" 60Hz 17"
501 Prism Plus Roam Ultra 32" 60Hz 32"
501 LG StanbyME Go 27LX5QKNA 27" 60Hz 27"
501 iiyama Prolite T1731SR-W5 17" 60Hz 17"
501 iiyama Prolite T2454MSC-B1AG 24" 60Hz 23.8"
501 iiyama Prolite TW2424AS-B1 24" 60Hz 23.8"
501 ViewSonic TD2465 24" 60Hz 23.8"
501 iiyama Prolite OTF2216MC-B1 22" 60Hz 22"
501 iiyama Prolite T2234MSC-B1S 22" 60Hz 21.5"
501 iiyama Prolite T1633MSC-B1 16" 60Hz 15.6"
501 iiyama Prolite TF1615MC-B1 16" 60Hz 15.6"
501 iiyama Prolite TE7502MIS-B1AG 75" 60Hz 75"
501 Lenovo ThinkVision T24t-20 24" 60Hz 23.8"
501 iiyama Prolite T1932MSC-B1S 19" 60Hz 19"
501 UPerfect Unify S 15.6" 60Hz 15.6"
501 iiyama Prolite T1532MSC-B1S 15" 60Hz 15"
501 ViewSonic TD2423 24" 60Hz 23.6"
501 iiyama Prolite T1531SR-B1S 15" 60Hz 15"
501 iiyama Prolite TF2234MC-B7X 22" 60Hz 21.5"
501 ViewSonic TD3207 32" 60Hz 32"
501 iiyama Prolite T4362AS-B1 43" 60Hz 42.5"
501 iiyama Prolite TE9812MIS-B3AG 98" 60Hz 98"
501 iiyama Prolite T2255MSC-B1 22" 60Hz 21.5"
501 iiyama Prolite T5562AS-B1 55" 60Hz 54.6"
501 iiyama Prolite T1731SR-B1S 17" 60Hz 17"
501 Asus ProArt PA147CDV 14" 60Hz 14"
501 iiyama Prolite T1721MSC-B2 17" 60Hz 17"
501 iiyama Prolite T1732MSC-B1SAG 17" 60Hz 17"
501 iiyama Prolite T1624MSC-B1 16" 60Hz 15.6"
501 iiyama Prolite T2254MSC-B1AG 22" 60Hz 21.5"
501 iiyama Prolite T2455MSC-B1 24" 60Hz 24"
501 iiyama Prolite T2754MSC-B1AG 27" 60Hz 27"
501 LG Smart Monitor 32SR73U 32" 60Hz 31.5"
501 Dell UltraSharp UP2716D 27" 60Hz 27"
501 Dell UltraSharp U2413 24" 60Hz 24"
501 Huawei MateView 28.2" 60Hz 28.2"
501 Samsung Smart Monitor M7 43" 60Hz 43"
501 Smart Tech 270S01FVF 27" 60Hz 27"
Compare