Voltage Ranking

151 products ranked
Highest
1.6V
Average
1.4
Lowest
1.1V
# Product Voltage
101 Corsair Vengeance RGB Pro SL DDR4-3200 C16 16GB (2x8GB) 1.35V
101 Corsair Vengeance RGB Pro SL DDR4-3600 C18 16GB (2x8GB) 1.35V
101 G.Skill Trident Z Neo DDR4-4000 CL18 32GB (2x16GB) 1.35V
101 Adata XPG Spectrix D50 ROG Certified RGB DDR4-3600 CL17 16GB (2x8GB) 1.35V
101 Adata XPG Spectrix D60G RGB DDR4-3200 CL16 16GB (2x8GB) 1.35V
101 Lexar Hades RGB DDR4-3600 CL16 32GB (2x16GB) 1.35V
101 Corsair Vengeance RGB Pro DDR4-3200 C16 16GB (2x8GB) 1.35V
101 Mushkin Redline Lumina RGB DDR4-4000 CL18 32GB (2x16GB) 1.35V
101 Oloy Blade DDR4-3600 C18 32GB (2x16GB) 1.35V
101 Klevv Fit V DDR5-6000 CL28 32GB (2x16GB) 1.35V
101 Team Group T-Force Delta RGB DDR5-6000 CL38 32GB (2x16GB) 1.35V
101 Adata XPG Gammix D30 DDR4-3200 CL16 16GB (2x8GB) 1.35V
101 G.Skill Trident Z RGB DDR4-3200 CL14 32GB (2x16GB) 1.35V
101 Oloy Blade DDR4-3600 C16 16GB (2x8GB) 1.35V
101 Kingston Fury Beast RGB Special Edition DDR4-3200 CL16 8GB (1x8GB) 1.35V
101 Lexar Thor DDR4-3200 CL16 16GB (2x8GB) 1.35V
101 Lexar Thor DDR4-3600 CL18 16GB (2x8GB) 1.35V
101 Kingston Fury Beast DDR4-3200 CL16 16GB (2x8GB) 1.35V
101 Silicon Power Gaming Series DDR4-3200 CL16 16GB (2x8GB) 1.35V
101 Patriot Viper Venom DDR5-6000 C30 16GB (1x16GB) 1.35V
101 Oloy Back Owl Aura Sync RGB DDR4-3200 CL16 16GB (2x8GB) 1.35V
101 Kingston Fury Beast DDR4-2666 CL16 8GB (1x8GB) 1.35V
101 Timetec Pinnacle Konduit DDR4-3600 CL18 16GB (2x8GB) 1.35V
101 Patriot Viper Elite II DDR4-3200 C18 16GB (2x8GB) 1.35V
101 Patriot Viper Venom RGB DDR5-6000 C30 16GB (1x16GB) 1.35V
101 Corsair Vengeance LPX DDR4-3600 C18 16GB (2x8GB) 1.35V
127 Corsair Vengeance RGB DDR5-6200 C36 32GB (2x16GB) 1.3V
127 Corsair Vengeance DDR5-6200 C36 32GB (2x16GB) 1.3V
127 Lexar Ares RGB DDR4-3866 CL18 16GB (2x8GB) 1.3V
130 V-Color Manta XPrism RGB DDR5-6000 32GB (2x16GB) 1.25V
130 Kingston Fury Renegade Pro DDR5-5600 16GB (1x16GB) 1.25V
130 Gigabyte Aorus DDR5-5200 32GB (2x16GB) 1.25V
133 Gigabyte Designare DDR4-3200 64GB (2x32GB) 1.2V
133 Mushkin Redline Notebook DDR4-3200 CL16 64GB (2x32GB) 1.2V
133 Crucial Pro DDR4-3200 32GB (2x16GB) 1.2V
133 Crucial Pro DDR4-3200 64GB (2x32GB) 1.2V
133 Adata XPG Gammix D10 DDR4-3200 CL16 16GB (2x8GB) 1.2V
133 Mushkin Redline Notebook DDR4-2666 CL16 64GB (2x32GB) 1.2V
133 Crucial CT2K4G4SFS824A DDR4-2400 8GB (2x4GB) 1.2V
133 Crucial CT2K8G4SFS824A DDR4-2400 16GB (2x8GB) 1.2V
133 Corsair Vengeance LPX DDR4-3000 16GB (2x8GB) 1.2V
133 Silicon Power DDR4-3200 16GB (1x16GB) 1.2V
133 Crucial CT2K4G4SFS8266 DDR4-2666 8GB (2x4GB) 1.2V
133 Silicon Power DDR4-2133 16GB (2x8GB) 1.2V
133 Timetec DDR4-2400 16GB (2x8GB) 1.2V
146 Team Group T-Create Expert DDR5-6000 CL30 32GB (2x16GB) 1.1V
146 Team Group T-Create Expert DDR5-6400 CL40 32GB (2x16GB) 1.1V
146 Kingston Fury Renegade Pro DDR5-4800 16GB (1x16GB) 1.1V
146 Team Group T-Create Expert DDR5-6000 CL38 32GB (2x16GB) 1.1V
146 Adata XPG Lancer Blade DDR5-5600 16GB (2x8GB) 1.1V
Compare