Tras timing Ranking

151 products ranked
Highest
138
Average
59.8
Lowest
17
# Product Tras Timing
51 Patriot Viper Venom DDR5-6200 C40 32GB (2x16GB) 76
51 Adata XPG Lancer Blade DDR5-6000 32GB (2x16GB) 76
51 Gigabyte Aorus RGB DDR5-6000 32GB (2x16GB) 76
51 Adata XPG Lancer Blade DDR5-6400 32GB (2x16GB) 76
51 Corsair Vengeance RGB DDR5-6200 C36 32GB (2x16GB) 76
51 Corsair Dominator Titanium RGB DDR5-6000 C30 64GB (2x32GB) 76
51 Corsair Dominator Titanium RGB DDR5-6000 C30 96GB (2x48GB) 76
51 Klevv Fit V DDR5-6000 CL30 32GB (2x16GB) 76
51 Corsair Vengeance DDR5-6200 C36 32GB (2x16GB) 76
51 Corsair Vengeance RGB DDR5-6000 C30 64GB (2x32GB) 76
51 Klevv Fit V DDR5-6000 CL28 32GB (2x16GB) 76
51 Patriot Viper Venom DDR5-6000 C30 16GB (1x16GB) 76
51 Patriot Viper Venom RGB DDR5-6000 C30 16GB (1x16GB) 76
64 Adata XPG Lancer Blade RGB DDR5-6400 32GB (2x16GB) 72
64 Adata XPG Lancer Blade RGB DDR5-6000 32GB (2x16GB) 72
66 Adata XPG Lancer Blade DDR5-5600 16GB (2x8GB) 68
67 Team Group Xtreem DDR5-7600 32GB (2x16GB) 54
68 G.Skill Trident Z Royal Elite DDR4-5333 CL22 16GB (2x8GB) 52
68 Team Group T-Force Xtreem ARGB DDR4-5333 CL22 16GB (2x8GB) 52
68 Team Group T-Force Xtreem ARGB White DDR4-5333 CL22 16GB (2x8GB) 52
71 G.Skill Trident Z Royal Elite DDR4-4600 CL20 32GB (2x16GB) 50
71 G.Skill Trident Z Royal Elite DDR4-4800 CL20 32GB (2x16GB) 50
71 G.Skill Trident Z Royal Elite DDR4-5066 CL20 16GB (2x8GB) 50
74 Team Group Xtreem DDR5-8000 32GB (2x16GB) 48
74 PNY XLR8 Gaming RGB DDR4-4600 CL19 16GB (2x8GB) 48
74 G.Skill Trident Z Royal Elite DDR4-4800 CL19 16GB (2x8GB) 48
77 G.Skill Trident Z Royal Elite DDR4-4266 CL19 64GB (2x32GB) 46
78 Adata XPG Lancer RGB ROG Certified DDR5-6600 32GB (2x16GB) 44
79 Corsair Vengeance RGB Pro DDR4-3600 C18 16GB (2x8GB) 42
79 Corsair Dominator Platinum RGB DDR4-3600 C18 16GB (2x8GB) 42
79 Corsair Vengeance RGB Pro SL DDR4-3600 C18 16GB (2x8GB) 42
79 G.Skill Trident Z Neo DDR4-4000 CL18 32GB (2x16GB) 42
79 Mushkin Redline Lumina RGB DDR4-4000 CL18 32GB (2x16GB) 42
79 Oloy Blade DDR4-3600 C18 32GB (2x16GB) 42
79 G.Skill Trident Z Royal DDR4-4600 CL18 16GB (2x8GB) 42
79 Lexar Thor DDR4-3600 CL18 16GB (2x8GB) 42
79 Timetec Pinnacle Konduit DDR4-3600 CL18 16GB (2x8GB) 42
79 Patriot Viper Elite II DDR4-3200 C18 16GB (2x8GB) 42
79 Silicon Power DDR4-3200 16GB (1x16GB) 42
79 Corsair Vengeance LPX DDR4-3600 C18 16GB (2x8GB) 42
91 Oloy Blade DDR4-3600 C16 16GB (2x8GB) 40
92 G.Skill Trident Z Royal Elite DDR4-4266 CL16 32GB (2x16GB) 39
92 G.Skill Trident Z Royal Elite DDR4-4000 CL16 32GB (2x16GB) 39
92 G.Skill Trident Z Neo DDR4-3600 CL16 16GB (2x8GB) 39
92 Corsair Dominator Platinum RGB DDR4-3600 C18 64GB (2x32GB) 39
92 Lexar Ares RGB DDR4-3866 CL18 16GB (2x8GB) 39
92 G.Skill Trident Z Neo DDR4-3800 CL16 16GB (2x8GB) 39
92 Timetec DDR4-2400 16GB (2x8GB) 39
92 Crucial CT8G48C40U5 DDR5-4800 CL40 8GB (1x8GB) 39
100 Gigabyte Designare DDR4-3200 64GB (2x32GB) 38
Compare