Form factor Ranking

151 products ranked
Highest
288-pin DIMM
Average
286.5
Lowest
260-pin SO-DIMM
# Product Form Factor
101 Patriot Viper Elite 5 Ultra RGB DDR5-6400 C32 96GB (2x48GB) 288-pin DIMM
101 Corsair Vengeance RGB DDR5-6000 C30 64GB (2x32GB) 288-pin DIMM
101 Adata XPG Lancer Blade DDR5-5600 16GB (2x8GB) 288-pin DIMM
101 Oloy Blade DDR4-3600 C18 32GB (2x16GB) 288-pin DIMM
101 Klevv Fit V DDR5-6000 CL28 32GB (2x16GB) 288-pin DIMM
101 Team Group T-Force Delta RGB DDR5-6000 CL38 32GB (2x16GB) 288-pin DIMM
101 Lexar Ares RGB DDR4-3866 CL18 16GB (2x8GB) 288-pin DIMM
101 Adata XPG Gammix D30 DDR4-3200 CL16 16GB (2x8GB) 288-pin DIMM
101 G.Skill Trident Z Royal DDR4-4600 CL18 16GB (2x8GB) 288-pin DIMM
101 G.Skill Trident Z Neo DDR4-3800 CL16 16GB (2x8GB) 288-pin DIMM
101 PNY XLR8 Gaming RGB DDR4-4600 CL19 16GB (2x8GB) 288-pin DIMM
101 G.Skill Trident Z Royal Elite DDR4-5333 CL22 16GB (2x8GB) 288-pin DIMM
101 Team Group T-Force Xtreem ARGB DDR4-5333 CL22 16GB (2x8GB) 288-pin DIMM
101 G.Skill Trident Z RGB DDR4-3200 CL14 32GB (2x16GB) 288-pin DIMM
101 G.Skill Trident Z Royal Elite DDR4-4600 CL20 32GB (2x16GB) 288-pin DIMM
101 G.Skill Trident Z Royal Elite DDR4-4800 CL19 16GB (2x8GB) 288-pin DIMM
101 G.Skill Trident Z Royal Elite DDR4-4800 CL20 32GB (2x16GB) 288-pin DIMM
101 G.Skill Trident Z Royal Elite DDR4-5066 CL20 16GB (2x8GB) 288-pin DIMM
101 Team Group T-Force Xtreem ARGB White DDR4-5333 CL22 16GB (2x8GB) 288-pin DIMM
101 G.Skill Trident Z5 RGB DDR5-7800 CL36 32GB (2x16GB) 288-pin DIMM
101 Patriot Viper Xtreme 5 DDR5-8600 C40 48GB (2x24GB) 288-pin DIMM
101 Patriot Viper Venom DDR5-7000 C32 32GB (2x16GB) 288-pin DIMM
101 Patriot Viper Elite 5 RGB DDR5-7000 C32 32GB (2x16GB) 288-pin DIMM
101 Patriot Viper Xtreme 5 DDR5-7000 C32 32GB (2x16GB) 288-pin DIMM
101 Patriot Viper Venom RGB DDR5-7000 C32 32GB (2x16GB) 288-pin DIMM
101 Patriot Viper Xtreme 5 CKD DDR5-8600 C40 48GB (2x24GB) 288-pin DIMM
101 Patriot Viper Xtreme 5 DDR5-8200 C38 32GB (2x16GB) 288-pin DIMM
101 Patriot Viper Elite 5 Ultra DDR5-8000 C36 48GB (2x24GB) 288-pin DIMM
101 Oloy Blade DDR4-3600 C16 16GB (2x8GB) 288-pin DIMM
101 Kingston Fury Beast RGB Special Edition DDR4-3200 CL16 8GB (1x8GB) 288-pin DIMM
101 Lexar Thor DDR4-3200 CL16 16GB (2x8GB) 288-pin DIMM
101 Lexar Thor DDR4-3600 CL18 16GB (2x8GB) 288-pin DIMM
101 Kingston Fury Beast DDR4-3200 CL16 16GB (2x8GB) 288-pin DIMM
101 Silicon Power Gaming Series DDR4-3200 CL16 16GB (2x8GB) 288-pin DIMM
101 Patriot Viper Venom DDR5-6000 C30 16GB (1x16GB) 288-pin DIMM
101 Oloy Back Owl Aura Sync RGB DDR4-3200 CL16 16GB (2x8GB) 288-pin DIMM
101 Kingston Fury Beast DDR4-2666 CL16 8GB (1x8GB) 288-pin DIMM
101 Timetec Pinnacle Konduit DDR4-3600 CL18 16GB (2x8GB) 288-pin DIMM
101 Patriot Viper Elite II DDR4-3200 C18 16GB (2x8GB) 288-pin DIMM
101 Patriot Viper Venom RGB DDR5-6000 C30 16GB (1x16GB) 288-pin DIMM
101 Corsair Vengeance LPX DDR4-3000 16GB (2x8GB) 288-pin DIMM
101 Corsair Vengeance LPX DDR4-3600 C18 16GB (2x8GB) 288-pin DIMM
101 Crucial CT8G48C40U5 DDR5-4800 CL40 8GB (1x8GB) 288-pin DIMM
144 Mushkin Redline Notebook DDR4-3200 CL16 64GB (2x32GB) 260-pin SO-DIMM
144 Mushkin Redline Notebook DDR4-2666 CL16 64GB (2x32GB) 260-pin SO-DIMM
144 Crucial CT2K4G4SFS824A DDR4-2400 8GB (2x4GB) 260-pin SO-DIMM
144 Crucial CT2K8G4SFS824A DDR4-2400 16GB (2x8GB) 260-pin SO-DIMM
144 Silicon Power DDR4-3200 16GB (1x16GB) 260-pin SO-DIMM
144 Crucial CT2K4G4SFS8266 DDR4-2666 8GB (2x4GB) 260-pin SO-DIMM
144 Silicon Power DDR4-2133 16GB (2x8GB) 260-pin SO-DIMM
Compare