Filter laptop comparison

usb-ports:2 refresh-rate:unknown-help-us-by-suggesting-a-value

When disabled: selecting a filter value replaces the current value.
When enabled: you can select multiple values for the same filter (OR logic).

Acer Enduro N7 EN714-51W 14" Intel Core i5-8250U 1.6 GHz / 8GB RAM / 256GB SSD

Acer Enduro N7 EN714-51W 14" Intel Core i5-8250U 1.6 GHz / 8GB RAM / 256GB SSD

Acer Enduro N7 EN715-51W 15.6" Intel Core i5-8250U 1.6GHz / 8GB RAM / 512GB SSD

Acer Enduro N7 EN715-51W 15.6" Intel Core i5-8250U 1.6GHz / 8GB RAM / 512GB SSD

Acer Spin 7 14" Qualcomm Snapdragon 8cx Gen 2 2.84GHz / 8GB RAM / 512GB SSD

Acer Spin 7 14" Qualcomm Snapdragon 8cx Gen 2 2.84GHz / 8GB RAM / 512GB SSD

Acer Switch 7 13.5” Intel Core i7-8550U 1.8GHz / 16GB / 512GB SSD

Acer Switch 7 13.5” Intel Core i7-8550U 1.8GHz / 16GB / 512GB SSD

Alldocube KNote X Pro 13.3" Intel Celeron N4100 1.1GHz / 8GB RAM / 128GB SSD

Alldocube KNote X Pro 13.3" Intel Celeron N4100 1.1GHz / 8GB RAM / 128GB SSD

Apple MacBook (2015)

Apple MacBook (2015)

Apple MacBook Air (2015) 11"

Apple MacBook Air (2015) 11"

Apple MacBook Air (2017) 13.3" Intel Core i5 1.8GHz / 8GB / 256GB

Apple MacBook Air (2017) 13.3" Intel Core i5 1.8GHz / 8GB / 256GB

Apple MacBook Air (2017) 13.3" Intel Core i7 2.2GHz / 8GB / 128GB

Apple MacBook Air (2017) 13.3" Intel Core i7 2.2GHz / 8GB / 128GB

Apple MacBook Air (2017) 13.3" Intel Core i7 2.2GHz / 8GB / 256GB

Apple MacBook Air (2017) 13.3" Intel Core i7 2.2GHz / 8GB / 256GB

Apple MacBook Air (2018) 13.3" Intel Core i5 1.8GHz / 8GB RAM / 512GB SSD

Apple MacBook Air (2018) 13.3" Intel Core i5 1.8GHz / 8GB RAM / 512GB SSD

Apple MacBook Air Retina (2018) 13.3" Intel Core i5 1.6GHz / 16GB RAM / 1.5TB SSD

Apple MacBook Air Retina (2018) 13.3" Intel Core i5 1.6GHz / 16GB RAM / 1.5TB SSD

Apple MacBook Pro (2015) 15"

Apple MacBook Pro (2015) 15"

Apple MacBook Pro (2019) 13" Intel Core i5 1.4GHz / 8GB RAM / 128GB SSD

Apple MacBook Pro (2019) 13" Intel Core i5 1.4GHz / 8GB RAM / 128GB SSD

Apple MacBook Pro (2019) 13" Intel Core i5 1.4GHz / 8GB RAM / 256GB SSD

Apple MacBook Pro (2019) 13" Intel Core i5 1.4GHz / 8GB RAM / 256GB SSD

Apple MacBook Pro (2019) 13" Intel Core i7 1.7GHz / 16GB RAM / 512GB SSD

Apple MacBook Pro (2019) 13" Intel Core i7 1.7GHz / 16GB RAM / 512GB SSD

Apple MacBook Pro (2020) 13" Intel Core i5 1.4GHz / 8GB RAM / 256GB SSD

Apple MacBook Pro (2020) 13" Intel Core i5 1.4GHz / 8GB RAM / 256GB SSD

Apple MacBook Pro (2020) 13" Intel Core i5 1.4GHz / 8GB RAM / 512GB SSD

Apple MacBook Pro (2020) 13" Intel Core i5 1.4GHz / 8GB RAM / 512GB SSD

Google Pixelbook Go 13.3" Intel Core m3-7Y30 1GHz / 8GB RAM / 64GB SSD

Google Pixelbook Go 13.3" Intel Core m3-7Y30 1GHz / 8GB RAM / 64GB SSD

HP Spectre x360 (2017) 15.6" Intel Core i7-7500U 2.7GHz / 16GB / 512GB

HP Spectre x360 (2017) 15.6" Intel Core i7-7500U 2.7GHz / 16GB / 512GB

Lenovo Flex 5G 14" Qualcomm Snapdragon 8cx 2.84 GHz / 8GB RAM / 256GB SSD

Lenovo Flex 5G 14" Qualcomm Snapdragon 8cx 2.84 GHz / 8GB RAM / 256GB SSD

Lenovo IdeaPad 330 15.6” Intel Pentium Silver N5000 1.1GHz / 4GB RAM / 1TB HDD

Lenovo IdeaPad 330 15.6” Intel Pentium Silver N5000 1.1GHz / 4GB RAM / 1TB HDD

Lenovo Miix 520

Lenovo Miix 520

Lenovo ThinkPad X1 Titanium Yoga 13.5" Intel Core i5-1130G7 1.8GHz / 16GB RAM / 512GB SSD

Lenovo ThinkPad X1 Titanium Yoga 13.5" Intel Core i5-1130G7 1.8GHz / 16GB RAM / 512GB SSD

Compare