Refresh Rate Ranking

613 products ranked
Highest
360Hz
Average
123.8
Lowest
60Hz
# Product Refresh Rate
601 Asus Chromebook Flip C214 11.6" Intel Celeron N4000 1.1GHz / 4GB RAM / 64GB SSD 60Hz
601 HP Spectre x360 13.3" Intel Core i7-1165G7 2.8GHz / 16GB RAM / 512GB SSD 60Hz
601 HP Spectre x360 13.3" Intel Core i7-1165G7 2.8GHz / 16GB RAM / 1TB SSD 60Hz
601 Microsoft Surface Laptop 6 13.5" 60Hz
601 Asus Chromebook Flip C214 11.6" Intel Celeron N4000 1.1GHz / 4GB RAM / 32GB SSD 60Hz
601 Acer Chromebook 314 14" Intel Celeron N4020 1.10GHz / 4GB RAM / 64 GB 60Hz
601 Samsung Galaxy Chromebook Go LTE 14" Intel Celeron N4500 1.1GHz / 4GB RAM / 32GB SSD 60Hz
601 HP 14-dq0040nr 14" Intel Celeron N4020 1.1GHz / 4GB RAM / 64GB SSD 60Hz
601 Lenovo IdeaPad 1 15IJL7 15.6" Intel Pentium Silver N6000 1.1GHz / 8GB RAM / 512GB SSD 60Hz
601 Acer Chromebook 315 15.6" Intel Celeron N4020 1.1GHz / 4GB RAM / 64GB SSD 60Hz
601 Acer Chromebook 512 12" Intel Celeron N4020 1.1GHz / 4GB RAM / 32GB SSD 60Hz
601 Asus Chromebook C203XA 11.6" Mediatek MT8173C 2.1GHz / 4GB RAM / 32GB SSD 60Hz
601 Asus Chromebook C423NA 14" Intel Celeron N3350 1.1GHz / 4GB RAM / 64GB SSD 60Hz
Compare