Passmark result Ranking

726 products ranked
Highest
62121 (AMD Ryzen 9 9955HX3D)
Average
23,362.7
Lowest
688 (Mediatek MT8173C)
# Product Passmark Result
701 Dell Latitude 7285 12.3" Intel Core i7-7Y75 1.3GHz / 8GB / 256GB SSD 2615 (Intel Core i7-7Y75)
701 Lenovo IdeaPad 330 15.6” Intel Pentium Silver N5000 1.1GHz / 4GB RAM / 1TB HDD 2615 (Intel Pentium Silver N5000)
703 Alldocube Thinker 13.5" Intel Core m3-7Y30 1GHz / 8GB RAM / 256GB SSD 2585 (Intel Core m3-7Y30)
703 Google Pixelbook Go 13.3" Intel Core m3-7Y30 1GHz / 8GB RAM / 64GB SSD 2585 (Intel Core m3-7Y30)
705 Asus Transformer Book Trio TX201LA 11.6" Intel Core i7-4500U 1.8GHz / 4GB / 500GB 2487 (Intel Core i7-4500U)
706 Apple MacBook Pro (2012) 13" Intel Core i5-3210M / 4GB RAM / 512GB HDD 2462 (Intel Core i5-3210M)
707 Alldocube KNote X Pro 13.3" Intel Celeron N4100 1.1GHz / 8GB RAM / 128GB SSD 2457 (Intel Celeron N4100)
707 Alldocube KNote X 13.3" Intel Celeron N4100 1.1GHz / 8GB RAM / 128GB SSD 2457 (Intel Celeron N4100)
709 Alldocube KNote 8 Lite 13.3" Intel Core m3-6Y30 0.9GHz / 8GB RAM / 256GB SSD 2169 (Intel Core m3-6Y30)
709 Alldocube KBook 13.5" Intel Core m3-6Y30 0.9GHz / 8GB RAM / 512GB SSD 2169 (Intel Core m3-6Y30)
711 Lenovo IdeaPad 3i Chromebook (2025) 15" (Celeron N4500 / 4GB RAM / 64GB) 1972 (Intel Celeron N4500)
711 Lenovo IdeaPad 3 Chromebook 15.6" (Celeron N4500 / 8GB RAM / 128GB) 1972 (Intel Celeron N4500)
711 Samsung Galaxy Chromebook 2 360 LTE 12.4" WQXGA Intel Celeron N4500 1.1GHz / 4GB RAM / 128GB SSD 1972 (Intel Celeron N4500)
711 Lenovo IdeaPad 3 Chromebook 15.6" (Celeron N4500 / 8GB RAM / 64GB) 1972 (Intel Celeron N4500)
711 Lenovo IdeaPad 3 Chromebook 15.6" (Celeron N4500 / 4GB RAM / 64GB) 1972 (Intel Celeron N4500)
711 Samsung Galaxy Chromebook Go LTE 14" Intel Celeron N4500 1.1GHz / 4GB RAM / 32GB SSD 1972 (Intel Celeron N4500)
717 Acer Chromebook 314 14" Intel Celeron N4020 1.10GHz / 4GB RAM / 32 GB 1551 (Intel Celeron N4020)
717 Acer Chromebook 314 14" Intel Celeron N4020 1.10GHz / 4GB RAM / 64 GB 1551 (Intel Celeron N4020)
717 HP 14-dq0040nr 14" Intel Celeron N4020 1.1GHz / 4GB RAM / 64GB SSD 1551 (Intel Celeron N4020)
717 Acer Chromebook 315 15.6" Intel Celeron N4020 1.1GHz / 4GB RAM / 64GB SSD 1551 (Intel Celeron N4020)
717 Acer Chromebook 512 12" Intel Celeron N4020 1.1GHz / 4GB RAM / 32GB SSD 1551 (Intel Celeron N4020)
722 Asus Chromebook Flip C214 11.6" Intel Celeron N4000 1.1GHz / 4GB RAM / 64GB SSD 1426 (Intel Celeron N4000)
722 Asus Chromebook Flip C214 11.6" Intel Celeron N4000 1.1GHz / 4GB RAM / 32GB SSD 1426 (Intel Celeron N4000)
724 Asus Chromebook C423NA 14" Intel Celeron N3350 1.1GHz / 4GB RAM / 64GB SSD 1165 (Intel Celeron N3350)
725 Alldocube iWork 10 Pro 10.1" Intel Atom x5-Z8350 1.44GHz / 4GB RAM / 64GB SSD 891 (Intel Atom x5-Z8350)
726 Asus Chromebook C203XA 11.6" Mediatek MT8173C 2.1GHz / 4GB RAM / 32GB SSD 688 (Mediatek MT8173C)
Compare