Cpu threads Ranking

826 products ranked
Highest
32 threads (Intel Core i9-14900HX)
Average
15.2
Lowest
2 threads (Intel Celeron N3350)
# Product Cpu Threads
451 Maibenben Standard B115A-R541UM 15.6" AMD Ryzen 5 Pro 4650U 2.1GHz / 16GB RAM / 512GB SSD 12 threads (AMD Ryzen 5 Pro 4650U)
451 Advan Workpro Lite 14" 12 threads (Intel Core i3-1220P)
451 Maibenben Advanced B317B-i521UM 17.3" Intel Core i5-12450H 2.4GHz / 16GB RAM / 512GB SSD 12 threads (Intel Core i5-12450H)
451 Maibenben Perfectum P625 16" Intel Core i5-12450H 2.4GHz / 16GB RAM / 512GB SSD 12 threads (Intel Core i5-12450H)
451 Avell B.On 147 14" Intel Core i7-1255U 1.7GHz / 8GB RAM / 256GB SSD 12 threads (Intel Core i7-1255U)
451 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i7-1365U 1.8GHz / 32GB RAM / 1TB SSD 12 threads (Intel Core i7-1365U)
451 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i5-1345U 1.6GHz / 32GB RAM / 512GB SSD 12 threads (Intel Core i5-1345U)
451 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i7-1355U 1.7GHz / 32GB RAM / 2TB SSD 12 threads (Intel Core i7-1355U)
451 Samsung Galaxy Book4 360 15.6" Intel Core 7 150U 1.8GHz / 16GB RAM / 1TB SSD 12 threads (Intel Core 7 150U)
451 Lenovo Yoga 7 16IRL8 16" Intel Core i7-1355U 1.7GHz / 16GB RAM / 1TB SSD 12 threads (Intel Core i7-1355U)
451 Lenovo ThinkPad P53 15.6" UHD Intel Core i7-9750H 2.6GHz / 16GB RAM / 512GB SSD 12 threads (Intel Core i7-9750H)
451 Lenovo Yoga 7 14IRL8 14" Intel Core i7-1355U 1.7GHz / 16GB RAM / 1TB SSD 12 threads (Intel Core i7-1355U)
451 Lenovo Yoga 7 16IRL8 16" Intel Core i5-1335U 1.3GHz / 16GB RAM / 512GB SSD 12 threads (Intel Core i5-1335U)
451 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i5-1335U 1.3GHz / 16GB RAM / 1TB SSD 12 threads (Intel Core i5-1335U)
451 Lenovo ThinkPad X1 Carbon Gen 10 14" OLED Intel Core i5-1235U 1.3GHz / 16GB RAM / 2TB SSD 12 threads (Intel Core i5-1235U)
451 Lenovo ThinkPad P53 15.6" UHD Intel Core i7-9850H 2.6GHz / 32GB RAM / 512GB SSD 12 threads (Intel Core i7-9850H)
451 Dell Latitude 9510 15" Intel Core i7-10710U 1.1GHz / 16GB RAM / 256GB SSD 12 threads (Intel Core i7-10710U)
451 Lenovo ThinkPad X1 Carbon Gen 10 14" OLED Intel Core i7-1255U 1.7GHz / 16GB RAM / 2TB SSD 12 threads (Intel Core i7-1255U)
451 Lenovo ThinkPad X1 Carbon Gen 11 14" Intel Core i7-1355U 1.7GHz / 16GB RAM / 512GB SSD 12 threads (Intel Core i7-1355U)
451 HP EliteBook 1040 G9 14" Intel Core i7-1255U 1.7GHz / 32GB RAM / 1TB SSD 12 threads (Intel Core i7-1255U)
451 Dell Latitude 9510 15" Intel Core i7-10810U 1.1GHz / 16GB RAM / 1TB SSD 12 threads (Intel Core i7-10810U)
451 Lenovo ThinkPad X1 Yoga Gen 7 14" WQUXGA OLED Intel Core i5-1245U 1.6GHz / 32GB RAM / 2TB SSD 12 threads (Intel Core i5-1245U)
451 Lenovo ThinkPad X1 Carbon Gen 10 14" OLED Intel Core i5-1245U 1.6GHz / 32GB RAM / 2TB SSD 12 threads (Intel Core i5-1245U)
451 Lenovo ThinkPad T16 Gen 1 16" Intel Core i7-1265U 1.8GHz / 32GB RAM / 512GB SSD 12 threads (Intel Core i7-1265U)
451 Lenovo ThinkPad X1 Carbon Gen 10 14" OLED Intel Core i7-1265U 1.8GHz / 32GB RAM / 2TB SSD 12 threads (Intel Core i7-1265U)
451 Samsung Galaxy Book4 360 15.6" Intel Core 5 120U 1.4GHz / 16GB RAM / 512GB SSD 12 threads (Intel Core 5 120U)
451 Lenovo ThinkPad X1 Carbon Gen 11 14" Intel Core i7-1365U 1.8GHz / 32GB RAM / 1TB SSD 12 threads (Intel Core i7-1365U)
451 HP Dragonfly Pro Chromebook (2023) 14" Intel Core i5-1235U 1.3GHz / 16GB RAM / 256GB SSD 12 threads (Intel Core i5-1235U)
451 Dell XPS 13 9315 2-in-1 13" Intel Core i5-1230U 1GHz / 16GB RAM / 1TB SSD 12 threads (Intel Core i5-1230U)
451 Dell XPS 13 9315 2-in-1 13" Intel Core i7-1250U 1.1GHz / 16GB RAM / 1TB SSD 12 threads (Intel Core i7-1250U)
451 Microsoft Surface Laptop (2024) 15" (Snapdragon X Elite (X1E-80-100) / 16GB RAM / 1TB) 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Microsoft Surface Pro 2-in-1 13" Qualcomm Snapdragon X Elite (X1E-80-100) 3.4GHz / 16GB RAM / 512GB SSD 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Lenovo Yoga 7 2-in-1 16AHP9 16" AMD Ryzen 5 8640HS 3.5GHz / 8GB RAM / 512GB SSD 12 threads (AMD Ryzen 5 8640HS)
451 Microsoft Surface Laptop (2024) 13.8" (Snapdragon X Elite (X1E-80-100) / 16GB RAM / 256GB) 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Microsoft Surface Laptop (2024) 13.8" (Snapdragon X Elite (X1E-80-100) / 16GB RAM / 512GB) 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Asus TUF Gaming F16 (2024) FX607 16" (Core 5 210H / RTX 4050 Laptop / 8GB RAM / 512GB) 12 threads (Intel Core 5 210H)
451 Lenovo IdeaPad 5i 2-in-1 Gen 9 14" (Core 7 150U / 16GB RAM / 1TB) 12 threads (Intel Core 7 150U)
451 Dell 14 DC14250 (2025) 14" (Core 5 120U / 16GB RAM / 512GB) 12 threads (Intel Core 5 120U)
451 Acer Aspire 5 A515-57 15.6" Intel Core i5-12450H 2.4GHz / 16GB RAM / 512GB SSD 12 threads (Intel Core i5-12450H)
451 Asus ROG Strix G17 Intel Core i7-10750H 2.6GHz / 16GB RAM / 512GB SSD 12 threads (Intel Core i7-10750H)
451 Dell XPS 17" (2020) Intel Core i7-10750H 2.6GHz / 8GB RAM / 512GB SSD 12 threads (Intel Core i7-10750H)
451 Acer Nitro 16 (2023) AMD Ryzen 5 7535HS 3.3GHz / Nvidia GeForce RTX 4050 Laptop / 16GB RAM / 512GB SSD 12 threads (AMD Ryzen 5 7535HS)
451 Lenovo IdeaPad 5i Chromebook 14" Intel Core i5 4.2GHz / 8GB RAM / 256GB SSD 12 threads (Intel Core i5-1235U)
451 Dell G7-7588-U30 15.6" Intel Core i7 8750H 2.2GHz / 16GB RAM / 256GB SSD + 1TB HDD 12 threads (Intel Core i7-8750H)
451 Microsoft Surface Pro 11 13" Qualcomm Snapdragon X Elite (X1E-80-100) 3.4GHz / 16GB RAM / 1TB SSD 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Microsoft Surface Laptop 7 15" Qualcomm Snapdragon X Elite (X1E-80-100) 3.4GHz / 64GB RAM / 1TB SSD 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Microsoft Surface Laptop (2024) 15" 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Microsoft Surface Laptop (2024) 13.8" 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Dell Latitude 7455 14" 12 threads (Qualcomm Snapdragon X Elite (X1E-80-100))
451 Samsung Galaxy Book4 Edge 16" Qualcomm Snapdragon X Elite (X1E-84-100) 3.8GHz / 16GB RAM / 1TB SSD 12 threads (Qualcomm Snapdragon X Elite (X1E-84-100))
Compare