Battery size Ranking

455 products ranked
Highest
100 Wh
Average
71.8
Lowest
0 Wh
# Product Battery Size
301 Lenovo LOQ 15ARP9 15.6" AMD Ryzen 7 7435HS 3.1GHz / Nvidia GeForce RTX 4060 Laptop / 24GB RAM / 1TB SSD 60 Wh
301 Lenovo LOQ 15IRX9 15.6" Intel Core i7-13650HX 2.6GHz / Nvidia GeForce RTX 3050 Laptop / 32GB RAM / 1TB SSD 60 Wh
301 Lenovo LOQ 15IRX9 15.6" Intel Core i7-13650HX 2.6GHz / Nvidia GeForce RTX 4050 Laptop / 32GB RAM / 1TB SSD 60 Wh
301 Dell Latitude 7490 14" Intel Core i5-8350U 1.7GHz / 16GB RAM / 512GB SSD 60 Wh
301 Lenovo IdeaPad Gaming 3 15ACH6 15.6" AMD Ryzen 5 5600H 3.3GHz / Nvidia GeForce RTX 3060 Laptop / 16GB RAM / 256GB SSD 60 Wh
301 Lenovo IdeaPad Gaming 3 15ACH6 15.6" AMD Ryzen 5 5600H 3.3GHz / Nvidia GeForce RTX 3060 Laptop / 8GB RAM / 1TB SSD 60 Wh
301 Lenovo IdeaPad Gaming 3 15ACH6 15.6" AMD Ryzen 5 5600H 3.3GHz / Nvidia GeForce RTX 3060 Laptop / 8GB RAM / 256GB SSD 60 Wh
301 Lenovo IdeaPad Gaming 3 15ACH6 15.6" AMD Ryzen 5 5600H 3.3GHz / Nvidia GeForce RTX 3060 Laptop / 16GB RAM / 512GB SSD 60 Wh
301 Lenovo IdeaPad Gaming 3 15ACH6 15.6" AMD Ryzen 5 5600H 3.3GHz / Nvidia GeForce RTX 3060 Laptop / 8GB RAM / 512GB SSD 60 Wh
301 Lenovo IdeaPad Gaming 3 15ACH6 15.6" AMD Ryzen 5 5600H 3.3GHz / Nvidia GeForce RTX 3060 Laptop / 16GB RAM / 1TB SSD 60 Wh
311 Lenovo Yoga 6 13ABR8 13.3" AMD Ryzen 5 7530U 2GHz / 16GB RAM / 512GB SSD 59 Wh
312 Apple MacBook Pro (2022) 13" Apple M2 8-core / 24GB RAM / 2TB SSD 58.2 Wh
312 Apple MacBook Pro (2020) 13" Intel Core i5 2GHz / 16GB RAM / 1TB SSD 58.2 Wh
312 Apple MacBook Pro (2020) 13" Intel Core i5 2GHz / 16GB RAM / 512GB SSD 58.2 Wh
315 Apple MacBook Pro (2019) 13" Intel Core i7 2.8GHz / 16GB RAM / 2TB SSD 58 Wh
315 Lenovo ThinkPad T14s 2-in-1 Gen 1 14" 58 Wh
315 Advan Pixwar X Transformers 15.6" 58 Wh
315 Lenovo ThinkPad T14s Gen 6 14" 58 Wh
315 Apple MacBook Pro (2019) 13" Intel Core i7 2.8GHz / 8GB RAM / 512GB SSD 58 Wh
315 Apple MacBook Pro (2019) 13" Intel Core i7 2.8GHz / 16GB RAM / 512GB SSD 58 Wh
315 Apple MacBook Pro (2019) 13" Intel Core i7 2.8GHz / 16GB RAM / 1TB SSD 58 Wh
315 Apple MacBook Pro (2019) 13" Intel Core i7 2.8GHz / 8GB RAM / 256GB SSD 58 Wh
315 Apple MacBook Pro (2019) 13" Intel Core i7 2.8GHz / 16GB RAM / 256GB SSD 58 Wh
324 Ninkear N16 Pro 16" Intel Core i7-13620H 2.4GHz / 32GB RAM / 1TB SSD 57.75 Wh
325 Acer Nitro 5 15.6" Intel Core i5-11400H 2.7GHz / Nvidia GeForce GTX 1650 Laptop / 8GB RAM / 256GB SSD 57.28 Wh
326 Lenovo ThinkPad X1 Yoga Gen 7 14" WQUXGA OLED Intel Core i7-1260P 2.1GHz / 32GB RAM / 2TB SSD 57 Wh
326 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i7-1360P 2.2GHz / 16GB RAM / 1TB SSD 57 Wh
326 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i7-1365U 1.8GHz / 32GB RAM / 1TB SSD 57 Wh
326 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i5-1345U 1.6GHz / 32GB RAM / 512GB SSD 57 Wh
326 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i7-1355U 1.7GHz / 32GB RAM / 2TB SSD 57 Wh
326 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i5-1340P 1.9GHz / 16GB RAM / 1TB SSD 57 Wh
326 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i5-1335U 1.3GHz / 16GB RAM / 1TB SSD 57 Wh
326 Lenovo ThinkPad X1 Carbon Gen 11 14" Intel Core i7-1355U 1.7GHz / 16GB RAM / 512GB SSD 57 Wh
326 Lenovo IdeaPad 5i 2-in-1 Gen 9 14" 57 Wh
326 Lenovo ThinkPad X1 Carbon Gen 11 14" Intel Core i7-1365U 1.8GHz / 32GB RAM / 1TB SSD 57 Wh
326 Lenovo ThinkPad X1 Yoga Gen 8 14" Intel Core i7-1370P 1.9GHz / 64GB RAM / 1TB SSD 57 Wh
326 Lenovo ThinkPad X1 Carbon Gen 12 14" OLED Intel Core Ultra 7 155H 1.4GHz / 32GB RAM / 1TB SSD 57 Wh
326 Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition 14" Intel Core Ultra 7 258V 2.2GHz / 32GB RAM / 2TB SSD 57 Wh
326 Lenovo LOQ 15IAX9E 15.6" Intel Core i7-12650HX 2GHz / Nvidia GeForce RTX 4050 Laptop / 16GB RAM / 512GB SSD 57 Wh
326 Lenovo IdeaPad 5i 2-in-1 Gen 9 14" (Core 7 150U / 16GB RAM / 1TB) 57 Wh
326 Lenovo IdeaPad 5x 2-in-1 Gen 9 14" 57 Wh
326 Lenovo LOQ 15IAX9E 15.6" Intel Core i7-12650HX 2GHz / Nvidia GeForce RTX 4050 Laptop / 16GB RAM / 1TB SSD 57 Wh
326 Lenovo LOQ 15IAX9E 15.6" Intel Core i7-12650HX 2GHz / Nvidia GeForce RTX 4050 Laptop / 12GB RAM / 1TB SSD 57 Wh
344 HP EliteBook x360 1030 G3 13" 56.2 Wh
345 Huawei MateBook D 14" AMD Ryzen 5 2500U 2GHz / 8GB RAM / 256GB SSD 56 Wh
346 Samsung Galaxy Book4 Edge 14" Qualcomm Snapdragon X Elite (X1E-80-100) 3.4GHz / 16GB RAM / 512GB SSD 55.9 Wh
347 Avell B.On 145 14" Intel Core i5-1235U 1.3GHz / 8GB RAM / 256GB SSD 55.21 Wh
347 Avell B.On 147 14" Intel Core i7-1255U 1.7GHz / 8GB RAM / 256GB SSD 55.21 Wh
349 Dell XPS 13 9345 13.4" 55 Wh
349 Lenovo ThinkPad X9 14 Aura Edition 14" Intel Core Ultra 7 258V 2.2GHz / 32GB RAM / 1TB SSD 55 Wh
Compare