Filter laptop comparison

megapixels-front-camera:unknown-help-us-by-suggesting-a-value

When disabled: selecting a filter value replaces the current value.
When enabled: you can select multiple values for the same filter (OR logic).

Dell Latitude Rugged 7204 11.6" Intel Core i3-4010U 1.7GHz / 4GB / 128GB

Dell Latitude Rugged 7204 11.6" Intel Core i3-4010U 1.7GHz / 4GB / 128GB

Dell Precision M4700 15.6" Intel Core i7 Extreme 3940XM 3GHz / 8GB / 750GB

Dell Precision M4700 15.6" Intel Core i7 Extreme 3940XM 3GHz / 8GB / 750GB

Dell Vostro 15 3000 (3558) 15.6" Intel Core i3 3205U 1.5GHz / 8GB / 500GB

Dell Vostro 15 3000 (3558) 15.6" Intel Core i3 3205U 1.5GHz / 8GB / 500GB

Dell XPS 13 13.3" Intel Core i7-8550U 1.8GHz / 16GB / 512GB SSD

Dell XPS 13 13.3" Intel Core i7-8550U 1.8GHz / 16GB / 512GB SSD

Dell XPS 13 9315 2-in-1 13" Intel Core i5-1230U 1GHz / 16GB RAM / 1TB SSD

Dell XPS 13 9315 2-in-1 13" Intel Core i5-1230U 1GHz / 16GB RAM / 1TB SSD

Dell XPS 13 9315 2-in-1 13" Intel Core i7-1250U 1.1GHz / 16GB RAM / 1TB SSD

Dell XPS 13 9315 2-in-1 13" Intel Core i7-1250U 1.1GHz / 16GB RAM / 1TB SSD

Dell XPS 13 9345 13.4"

Dell XPS 13 9345 13.4"

Dell XPS 13 9365 13.3" Intel Core i5 7Y54 1.2GHz / 8GB / 256GB

Dell XPS 13 9365 13.3" Intel Core i5 7Y54 1.2GHz / 8GB / 256GB

Dell XPS 13 Non-Touch 13.3" Intel Core i3 6100U 2.3GHz / 4GB / 128GB

Dell XPS 13 Non-Touch 13.3" Intel Core i3 6100U 2.3GHz / 4GB / 128GB

Dell XPS 15 9520 Intel Core i9-12900HK 2.5GHz / Nvidia GeForce RTX 3050 Ti Laptop / 32GB RAM / 1TB SSD

Dell XPS 15 9520 Intel Core i9-12900HK 2.5GHz / Nvidia GeForce RTX 3050 Ti Laptop / 32GB RAM / 1TB SSD

Dell XPS 17 9720 Intel Core i7-12700H 2.3GHz / Nvidia GeForce RTX 3050 Laptop / 16GB RAM / 512GB SSD

Dell XPS 17 9720 Intel Core i7-12700H 2.3GHz / Nvidia GeForce RTX 3050 Laptop / 16GB RAM / 512GB SSD

Dell XPS 17" (2020) Intel Core i5-10300H 2.5GHz / 8GB RAM / 256GB SSD

Dell XPS 17" (2020) Intel Core i5-10300H 2.5GHz / 8GB RAM / 256GB SSD

Dell XPS 17" (2020) Intel Core i7-10750H 2.6GHz / 8GB RAM / 512GB SSD

Dell XPS 17" (2020) Intel Core i7-10750H 2.6GHz / 8GB RAM / 512GB SSD

Dell XPS 17" (2020) Intel Core i7-10875H 2.3GHz / 32GB RAM / 1TB SSD

Dell XPS 17" (2020) Intel Core i7-10875H 2.3GHz / 32GB RAM / 1TB SSD

Fujitsu Lifebook E734 (2014) 13.3" Intel Core i5-4300M 2.6GHz / 2GB / 320GB

Fujitsu Lifebook E734 (2014) 13.3" Intel Core i5-4300M 2.6GHz / 2GB / 320GB

Fujitsu Lifebook T732 12.5" Intel Core i3-3110M 2.4GHz / 4GB / 320GB

Fujitsu Lifebook T732 12.5" Intel Core i3-3110M 2.4GHz / 4GB / 320GB

Fujitsu Lifebook T904 13.3" Intel Core i5-4300U 1.9GHz / 4GB / 320GB

Fujitsu Lifebook T904 13.3" Intel Core i5-4300U 1.9GHz / 4GB / 320GB

Fujitsu Lifebook T904-001 13.3" Intel Core i5-4200U 1.6GHz / 8GB / 500GB

Fujitsu Lifebook T904-001 13.3" Intel Core i5-4200U 1.6GHz / 8GB / 500GB

GammaTech Durabook D14RM 14.1" Intel Core 2 Duo P8600 2.4GHz / 4GB / 320GB

GammaTech Durabook D14RM 14.1" Intel Core 2 Duo P8600 2.4GHz / 4GB / 320GB

GammaTech Durabook R13S 13.3" Intel Core 2 Duo U7500 1.06GHz / 4GB / 250GB

GammaTech Durabook R13S 13.3" Intel Core 2 Duo U7500 1.06GHz / 4GB / 250GB

Getac B300 13.3" Intel Core i5-4300M 2.6GHz / 4GB / 500GB

Getac B300 13.3" Intel Core i5-4300M 2.6GHz / 4GB / 500GB

Getac B300 G5 13.3" Intel Core i5-4310M 2.7GHz / 4GB / 500GB

Getac B300 G5 13.3" Intel Core i5-4310M 2.7GHz / 4GB / 500GB

Getac Legacy B300 13" Intel Core i7-4600M 2.9GHz / 4GB / 500GB

Getac Legacy B300 13" Intel Core i7-4600M 2.9GHz / 4GB / 500GB

Getac Legacy S400 14" Intel Core i5-3320M 2.6GHz / 4GB / 500GB

Getac Legacy S400 14" Intel Core i5-3320M 2.6GHz / 4GB / 500GB

Compare