Filter laptop comparison

has-a-touch-screen:yes

When disabled: selecting a filter value replaces the current value.
When enabled: you can select multiple values for the same filter (OR logic).

Dell Latitude 7330 Rugged Extreme FHD 13" Intel Core i5-1145G7 2.6GHz / 32GB RAM / 2TB SSD

Dell Latitude 7330 Rugged Extreme FHD 13" Intel Core i5-1145G7 2.6GHz / 32GB RAM / 2TB SSD

Dell Latitude 7330 Rugged Extreme FHD 13" Intel Core i7-1185G7 3GHz / 32GB RAM / 2TB SSD

Dell Latitude 7330 Rugged Extreme FHD 13" Intel Core i7-1185G7 3GHz / 32GB RAM / 2TB SSD

Dell Latitude 7455 14"

Dell Latitude 7455 14"

Dell Latitude 9510 15" Intel Core i5-10210U 1.6GHz / 8GB RAM / 128GB SSD

Dell Latitude 9510 15" Intel Core i5-10210U 1.6GHz / 8GB RAM / 128GB SSD

Dell Latitude 9510 15" Intel Core i7-10610U 1.8GHz / 8GB RAM / 256GB SSD

Dell Latitude 9510 15" Intel Core i7-10610U 1.8GHz / 8GB RAM / 256GB SSD

Dell Latitude 9510 15" Intel Core i7-10710U 1.1GHz / 16GB RAM / 256GB SSD

Dell Latitude 9510 15" Intel Core i7-10710U 1.1GHz / 16GB RAM / 256GB SSD

Dell Latitude 9510 15" Intel Core i7-10810U 1.1GHz / 16GB RAM / 1TB SSD

Dell Latitude 9510 15" Intel Core i7-10810U 1.1GHz / 16GB RAM / 1TB SSD

Dell Latitude E7240 12.5" Intel Core i5-4300U 1.9GHz / 4GB / 128GB

Dell Latitude E7240 12.5" Intel Core i5-4300U 1.9GHz / 4GB / 128GB

Dell Latitude Rugged 7204 11.6" Intel Core i3-4010U 1.7GHz / 4GB / 128GB

Dell Latitude Rugged 7204 11.6" Intel Core i3-4010U 1.7GHz / 4GB / 128GB

Dell XPS 13 13.3" Intel Core i7-8550U 1.8GHz / 16GB / 512GB SSD

Dell XPS 13 13.3" Intel Core i7-8550U 1.8GHz / 16GB / 512GB SSD

Dell XPS 13 9315 2-in-1 13" Intel Core i5-1230U 1GHz / 16GB RAM / 1TB SSD

Dell XPS 13 9315 2-in-1 13" Intel Core i5-1230U 1GHz / 16GB RAM / 1TB SSD

Dell XPS 13 9315 2-in-1 13" Intel Core i7-1250U 1.1GHz / 16GB RAM / 1TB SSD

Dell XPS 13 9315 2-in-1 13" Intel Core i7-1250U 1.1GHz / 16GB RAM / 1TB SSD

Dell XPS 13 9345 13.4"

Dell XPS 13 9345 13.4"

Dell XPS 13 9365 13.3" Intel Core i5 7Y54 1.2GHz / 8GB / 256GB

Dell XPS 13 9365 13.3" Intel Core i5 7Y54 1.2GHz / 8GB / 256GB

Dell XPS 13 Plus 13" OLED Intel Core i5-1340P 1.9GHz / 16GB RAM / 1TB SSD

Dell XPS 13 Plus 13" OLED Intel Core i5-1340P 1.9GHz / 16GB RAM / 1TB SSD

Dell XPS 13 Plus 13" OLED Intel Core i7-1360P 2.2GHz / 32GB RAM / 2TB SSD

Dell XPS 13 Plus 13" OLED Intel Core i7-1360P 2.2GHz / 32GB RAM / 2TB SSD

Dell XPS 15 9520 Intel Core i9-12900HK 2.5GHz / Nvidia GeForce RTX 3050 Ti Laptop / 32GB RAM / 1TB SSD

Dell XPS 15 9520 Intel Core i9-12900HK 2.5GHz / Nvidia GeForce RTX 3050 Ti Laptop / 32GB RAM / 1TB SSD

Dell XPS 17" (2020) Intel Core i7-10875H 2.3GHz / 32GB RAM / 1TB SSD

Dell XPS 17" (2020) Intel Core i7-10875H 2.3GHz / 32GB RAM / 1TB SSD

Durabook Z14I 14" Intel Core i5-1135G7 3GHz / 8GB RAM / 256GB SSD

Durabook Z14I 14" Intel Core i5-1135G7 3GHz / 8GB RAM / 256GB SSD

Fujitsu Lifebook T732 12.5" Intel Core i3-3110M 2.4GHz / 4GB / 320GB

Fujitsu Lifebook T732 12.5" Intel Core i3-3110M 2.4GHz / 4GB / 320GB

Fujitsu Lifebook T904 13.3" Intel Core i5-4300U 1.9GHz / 4GB / 320GB

Fujitsu Lifebook T904 13.3" Intel Core i5-4300U 1.9GHz / 4GB / 320GB

Fujitsu Lifebook T904-001 13.3" Intel Core i5-4200U 1.6GHz / 8GB / 500GB

Fujitsu Lifebook T904-001 13.3" Intel Core i5-4200U 1.6GHz / 8GB / 500GB

Fujitsu Stylistic Q736 13.3" Intel Core i5 6200U 2.1GHz / 8GB / 128GB

Fujitsu Stylistic Q736 13.3" Intel Core i5 6200U 2.1GHz / 8GB / 128GB

Fujitsu Stylistic R726 12.5" Intel Core i7 6600U 2.6GHz / 8GB / 512GB

Fujitsu Stylistic R726 12.5" Intel Core i7 6600U 2.6GHz / 8GB / 512GB

Compare