Floating-Point Performance Ranking

623 products ranked
Highest
126 TFLOPS
Average
32.3
Lowest
0.01 TFLOPS
# Product Floating Point Performance Memory GPU Clock
251 Nvidia GeForce RTX 4070 Laptop 20.04 TFLOPS 8GB 1230 MHz
252 Gigabyte GeForce RTX 5060 Aero OC 19.93 TFLOPS 8GB 2280 MHz
253 PNY GeForce RTX 5060 ARGB Epic-X OC Triple Fan 19.81 TFLOPS 8GB 2280 MHz
254 ASRock Arc A770 Phantom Gaming D OC 19.66 TFLOPS 8GB 2200 MHz
255 MSI GeForce RTX 5060 Inspire 2X OC 19.47 TFLOPS 8GB 2280 MHz
255 PNY GeForce RTX 5060 OC Dual Fan 19.47 TFLOPS 8GB 2280 MHz
255 Asus Dual GeForce RTX 5060 OC Edition 19.47 TFLOPS 8GB 2280 MHz
258 MSI GeForce RTX 5060 Shadow 2X OC 19.41 TFLOPS 8GB 2280 MHz
258 Zotac Gaming GeForce RTX 5060 Twin Edge OC 19.41 TFLOPS 8GB 2280 MHz
258 MSI GeForce RTX 5060 Ventus 2X OC 19.41 TFLOPS 8GB 2280 MHz
261 Nvidia RTX A5000 16GB Laptop 19.35 TFLOPS 16GB 900 MHz
262 Gigabyte GeForce RTX 5060 WindForce OC 19.29 TFLOPS 8GB 2280 MHz
262 Galax GeForce RTX 5060 1-Click OC 19.29 TFLOPS 8GB 2280 MHz
264 Nvidia GeForce RTX 5060 19.2 TFLOPS 8GB 2280 MHz
265 Yeston Gaea GeForce RTX 5060 19.18 TFLOPS 8GB 2280 MHz
265 Palit GeForce RTX 5060 Dual 19.18 TFLOPS 8GB 2280 MHz
265 Gigabyte GeForce RTX 5060 WindForce 19.18 TFLOPS 8GB 2280 MHz
265 PNY GeForce RTX 5060 Dual Fan 19.18 TFLOPS 8GB 2280 MHz
265 Asus Prime GeForce RTX 5060 19.18 TFLOPS 8GB 2280 MHz
265 Zotac Gaming GeForce RTX 5060 Solo 19.18 TFLOPS 8GB 2280 MHz
265 Gainward GeForce RTX 5060 Ghost 19.18 TFLOPS 8GB 2280 MHz
272 Nvidia RTX A4000 19.17 TFLOPS 16GB 735 MHz
273 Nvidia GeForce RTX 3080 Laptop 18.98 TFLOPS 16GB 1110 MHz
273 Nvidia GeForce RTX 3080 Laptop 8GB 18.98 TFLOPS 8GB 1110 MHz
273 Nvidia GeForce RTX 3080 8GB Laptop 18.98 TFLOPS 8GB 1110 MHz
276 Intel Arc A750 17.2 TFLOPS 8GB 2050 MHz
276 Nvidia RTX A4000 Laptop 17.2 TFLOPS 8GB 1140 MHz
278 Nvidia GeForce RTX 5070 Ti Laptop 17.04 TFLOPS 12GB 847 MHz
279 Nvidia RTX Pro 2000 Blackwell 16.97 TFLOPS 16GB 790 MHz
280 Nvidia Quadro GV100 16.67 TFLOPS 32.77GB 1132 MHz
281 Sapphire Radeon Pro Duo 16.38 TFLOPS 8GB 1000 MHz
281 XFX Radeon Pro Duo 16.38 TFLOPS 8GB 1000 MHz
283 Nvidia Titan RTX 16.31 TFLOPS 24GB 1350 MHz
284 PNY Quadro RTX 8000 16.3 TFLOPS 48GB 1395 MHz
285 AMD Radeon Pro Duo 16.2 TFLOPS 8GB 1000 MHz
285 Nvidia GeForce RTX 3060 Ti 16.2 TFLOPS 8GB 1410 MHz
287 PowerColor Radeon RX 6800 16.17 TFLOPS 16GB 1700 MHz
288 Nvidia GeForce RTX 3070 Laptop 15.97 TFLOPS 8GB 1110 MHz
289 Nvidia GeForce RTX 3070 Ti Laptop 15.88 TFLOPS 8GB 915 MHz
290 Nvidia RTX 3500 Ada Laptop 15.82 TFLOPS 12GB 1110 MHz
290 Nvidia RTX 3500 Ada Generation Laptop 15.82 TFLOPS 12GB 1110 MHz
292 Zotac Gaming GeForce RTX 2080 Ti AMP Extreme 15.8 TFLOPS 11GB 1350 MHz
293 Nvidia RTX 3000 Ada 15.62 TFLOPS 8GB 1395 MHz
293 Nvidia RTX 3000 Ada Generation Laptop 15.62 TFLOPS 8GB 1395 MHz
295 Gigabyte Aorus GeForce RTX 2080 Ti Xtreme 11G 15.41 TFLOPS 11GB 1350 MHz
296 Zotac Gaming GeForce RTX 2080 Ti AMP Extreme Core 15.28 TFLOPS 11GB 1350 MHz
296 MSI GeForce RTX 2080 Ti Sea Hawk EK X 15.28 TFLOPS 11GB 1350 MHz
296 MSI GeForce RTX 2080 Ti Sea Hawk X 15.28 TFLOPS 11GB 1350 MHz
296 EVGA GeForce RTX 2080 Ti FTW3 Ultra 15.28 TFLOPS 11GB 1350 MHz
296 MSI GeForce RTX 2080 Ti Gaming X Trio 15.28 TFLOPS 11GB 1350 MHz
Compare