Floating-Point Performance Ranking

623 products ranked
Highest
126 TFLOPS
Average
32.3
Lowest
0.01 TFLOPS
# Product Floating Point Performance Memory GPU Clock
551 XFX Speedster QICK 210 RX 6500 XT Core 5.79 TFLOPS 4GB 2420 MHz
551 Asus TUF Radeon RX 6500 XT Gaming OC 5.79 TFLOPS 4GB 2420 MHz
553 PowerColor Fighter Radeon RX 6500 XT OC 5.78 TFLOPS 4GB 2365 MHz
553 ASRock Radeon RX 6500 XT Phantom Gaming D OC 5.78 TFLOPS 4GB 2365 MHz
553 Asus Dual Radeon RX 6500 XT OC 5.78 TFLOPS 4GB 2365 MHz
556 PowerColor Radeon RX 6500 XT ITX 5.76 TFLOPS 4GB 2310 MHz
556 ASRock Radeon RX 6500 XT Challenger ITX 5.76 TFLOPS 4GB 2310 MHz
558 EVGA GeForce GTX 980 Ti Gaming 5.63 TFLOPS 6GB 1000 MHz
559 Nvidia GeForce GTX 1660 Ti 5.44 TFLOPS 6GB 1500 MHz
560 AMD Radeon Pro 5500 XT 5.4 TFLOPS 8GB 1187 MHz
561 Nvidia GeForce RTX 3050 Ti Laptop 5.3 TFLOPS 4GB 735 MHz
562 Gigabyte Aorus Radeon RX 570 5.24 TFLOPS 4GB 1168 MHz
563 Sapphire Pulse Radeon RX 5500 XT 8GB 5.2 TFLOPS 8GB 1685 MHz
564 XFX Radeon RX 570 RS XXX Edition 5.18 TFLOPS 8GB 1168 MHz
565 Sapphire Nitro+ Radeon RX 470 4GB 5.16 TFLOPS 4GB 1143 MHz
566 Asus ROG Strix Radeon RX 570 Gaming 5.09 TFLOPS 4GB 1168 MHz
566 MSI Radeon RX 570 Armor 5.09 TFLOPS 4GB 1168 MHz
568 ASRock Arc A380 Challenger ITX OC 5.02 TFLOPS 6GB 2250 MHz
569 Intel Arc 140T 4.81 TFLOPS Unknown. Help us by suggesting a value. 300 MHz
570 KFA2 GeForce GTX 1060 EX OC 4.5 TFLOPS 6GB 1544 MHz
571 Asus Phoenix GeForce GTX 1060 6GB 4.38 TFLOPS 6GB 1506 MHz
572 Nvidia GeForce RTX 3050 Laptop 4.33 TFLOPS 4GB 712 MHz
573 Intel Arc A370M 4.2 TFLOPS 4GB 1550 MHz
574 Asus Dual GeForce GTX 1060 3.85 TFLOPS 6GB 1506 MHz
574 Palit GeForce GTX 1060 JetStream 3.85 TFLOPS 6GB 1506 MHz
576 PowerColor Radeon RX 6400 ITX 4GB 3.56 TFLOPS 4GB 1923 MHz
576 Gigabyte Radeon RX 6400 Eagle 4G 3.56 TFLOPS 4GB 1923 MHz
576 Asus Dual Radeon RX 6400 3.56 TFLOPS 4GB 1923 MHz
579 AMD Radeon 680M 3.38 TFLOPS Unknown. Help us by suggesting a value. 2000 MHz
579 Intel Arc A350M 3.38 TFLOPS 4GB 1150 MHz
581 Nvidia GeForce GTX 1650 Laptop 3.19 TFLOPS 4GB 1395 MHz
582 Nvidia GeForce MX450 Laptop 2.82 TFLOPS 2GB 1395 MHz
583 Nvidia GeForce MX550 Laptop 2.7 TFLOPS 2GB 1065 MHz
584 Asus Dual Radeon RX 560 2.61 TFLOPS 4GB 1199 MHz
585 Nvidia GeForce GTX 1650 Max-Q Laptop 2.55 TFLOPS 4GB 1020 MHz
586 AMD Radeon Pro Vega 16 2.44 TFLOPS 4GB 815 MHz
587 Yeston GeForce GTX 960 Game Ace 2.41 TFLOPS 2GB 1127 MHz
588 Asus Dual Radeon RX 460 2.15 TFLOPS 2GB 1090 MHz
589 Nvidia GeForce GTX 1050 Ti 1.98 TFLOPS 4GB 1290 MHz
590 AMD Radeon Pro 560 1.86 TFLOPS 4GB 907 MHz
591 Nvidia GeForce GTX 1050 1.73 TFLOPS 2GB 1392 MHz
592 Nvidia GeForce MX330 1.22 TFLOPS 2GB 1531 MHz
593 Asus Phoenix GeForce GT 1030 OC Edition 1.16 TFLOPS 2GB 1253 MHz
594 AMD Radeon Vega 8 1.13 TFLOPS Unknown. Help us by suggesting a value. 300 MHz
594 Nvidia GeForce MX250 1.13 TFLOPS 2GB 1519 MHz
596 MSI GeForce GT 1030 2GHD4 LP OC Gaming 1.1 TFLOPS 2GB 1189 MHz
597 Gigabyte GeForce GT 1030 Low Profile D4 2G 1.06 TFLOPS 2GB 1151 MHz
598 ARM Mali T760 0.81 TFLOPS Unknown. Help us by suggesting a value. 600 MHz
598 ARM Mali T760 MP2 0.81 TFLOPS Unknown. Help us by suggesting a value. 700 MHz
600 MSI GeForce GT 730 0.69 TFLOPS 2GB Unknown. Help us by suggesting a value.
Compare