L2 core Ranking

178 products ranked
Highest
56 MB/core
Average
1.3
Lowest
0.25 MB/core
# Product L2 Core
51 AMD Epyc 9684X 1 MB/core
51 AMD Epyc 9754 1 MB/core
51 AMD Epyc 9565 1 MB/core
51 AMD Epyc 9535 1 MB/core
51 AMD Epyc 9475F 1 MB/core
51 AMD Epyc 9175F 1 MB/core
51 AMD Epyc 9455 1 MB/core
51 AMD Epyc 9375F 1 MB/core
51 AMD Epyc 9275F 1 MB/core
51 AMD Epyc 9554P 1 MB/core
51 AMD Epyc 9734 1 MB/core
51 AMD Epyc 4345P 1 MB/core
51 AMD Epyc 9365 1 MB/core
51 AMD Epyc 9454P 1 MB/core
51 AMD Epyc 4545P 1 MB/core
51 AMD Epyc 4585PX 1 MB/core
51 AMD Epyc 4565P 1 MB/core
51 AMD Epyc 9654P 1 MB/core
51 AMD Epyc 9335 1 MB/core
51 AMD Epyc 9554 1 MB/core
51 AMD Epyc 9355 1 MB/core
51 AMD Epyc 9825 1 MB/core
51 AMD Epyc 9255 1 MB/core
51 AMD Epyc 4465P 1 MB/core
51 Intel Xeon Gold 6262V 1 MB/core
51 AMD Epyc 9135 1 MB/core
51 AMD Epyc 9634 1 MB/core
51 Intel Xeon Gold 6254 1 MB/core
51 Intel Xeon Gold 5220R 1 MB/core
51 Intel Xeon Gold 6140M 1 MB/core
51 Intel Xeon Gold 6240L 1 MB/core
51 Intel Xeon W-3175X 1 MB/core
51 Intel Xeon Gold 6230 1 MB/core
51 Intel Xeon Gold 6238L 1 MB/core
51 Intel Xeon Gold 6242 1 MB/core
51 Intel Xeon Gold 6240R 1 MB/core
51 Intel Xeon Gold 6230T 1 MB/core
51 Intel Xeon Platinum 9282 1 MB/core
51 Intel Xeon Gold 6152 1 MB/core
51 Intel Xeon Gold 6212U 1 MB/core
51 Intel Xeon Platinum 8176 1 MB/core
51 Intel Xeon Gold 6208U 1 MB/core
51 Intel Xeon Platinum 8176M 1 MB/core
51 Intel Xeon Gold 6238 1 MB/core
51 Intel Xeon Gold 5218 1 MB/core
51 Intel Xeon Gold 5218R 1 MB/core
51 Intel Xeon Gold 6248 1 MB/core
51 Intel Xeon Platinum 8170M 1 MB/core
51 Intel Xeon Gold 6238R 1 MB/core
51 Intel Xeon Gold 6226R 1 MB/core
Compare