Turbo clock speed Ranking

864 products ranked
Highest
6.2GHz
Average
4.5
Lowest
1.83GHz
# Product Turbo Clock Speed
801 Intel Core i5-6402P 3.4GHz
801 Intel Core i5-8250U 3.4GHz
801 Intel Core i7-6600U 3.4GHz
801 Intel Core i3-1005G1 3.4GHz
801 Intel Core i7-4700HQ 3.4GHz
801 Intel N100 3.4GHz
801 Intel N95 3.4GHz
801 Intel Core i7-6660U 3.4GHz
801 Intel Core i7-6650U 3.4GHz
801 AMD A8-9600 3.4GHz
801 AMD A6-9500E 3.4GHz
801 AMD Ryzen 5 1400 3.4GHz
801 AMD Ryzen 3 1200 3.4GHz
801 Intel Core i5-2400 3.4GHz
815 Intel Core i5-4440 3.3GHz
815 Intel Core i7-4770TE 3.3GHz
815 Intel Core i5-8400T 3.3GHz
815 Intel Core i5-6400 3.3GHz
815 Intel Core i5-7500T 3.3GHz
815 Intel Pentium Silver N6000 3.3GHz
815 Intel Core i7-4650U 3.3GHz
815 AMD Athlon Gold 3150U 3.3GHz
815 Intel Core i3-3220 3.3GHz
815 Intel Core i5-3340 3.3GHz
815 Intel Core i5-3570T 3.3GHz
815 Intel Core i5-2400S 3.3GHz
815 Intel Core i5-2320 3.3GHz
815 Intel Core i5-3350P 3.3GHz
829 Apple M1 3.2GHz
829 Intel Pentium Silver J5040 3.2GHz
829 Apple M2 3.2GHz
829 Intel Core i5-4430 3.2GHz
829 AMD Athlon Silver 3050U 3.2GHz
829 Intel Core i5-2310 3.2GHz
829 Intel Core i5-3330 3.2GHz
829 Intel Core i5-3330S 3.2GHz
837 Intel Core i5-3210M 3.1GHz
837 Intel Core i5-6500T 3.1GHz
837 Intel Core i5-4200M 3.1GHz
837 Intel Core i5-2300 3.1GHz
841 Intel Core i7-4765T 3GHz
841 Intel Core i5-7400T 3GHz
841 Intel Core i5-6300U 3GHz
841 Intel Core i7-4500U 3GHz
845 Intel Celeron J4025 2.9GHz
845 Intel Celeron N5105 2.9GHz
847 Intel Core i5-6400T 2.8GHz
847 Intel Celeron N5100 2.8GHz
847 Intel Core i5-6200U 2.8GHz
847 Intel Celeron N4500 2.8GHz
Compare