Passmark result Ranking

855 products ranked
Highest
176341
Average
20,678.7
Lowest
34.89
# Product Passmark Result
451 AMD Ryzen 7 1700x 15659
452 Intel Core i5-11400H 15625
453 AMD Ryzen 7 5700U 15606
454 AMD Ryzen 7 Pro 1700X 15579
455 AMD Ryzen 5 7530U 15537
456 Intel Core Ultra 5 332 15471
457 Intel Core i7-11700T 15457
458 Intel Core i9-10980HK 15425
459 Apple M2 15363
460 AMD Ryzen 5 Pro 4650GE 15307
461 Intel Core 7 150U 15289
462 Intel Core i3-14100F 15278
463 AMD Ryzen 5 7533HS 15249
464 AMD Ryzen 5 5560U 15243
465 Intel Core i3-14100 15203
466 Apple M1 15127
467 Intel Core i7-10875H 14859
468 Intel Core i9-10900T 14822
469 AMD Ryzen 7 1700 14816
470 Intel Core i9-10885H 14794
471 AMD Ryzen 5 5625U 14788
472 AMD Ryzen 7 Pro 4750U 14760
473 AMD Ryzen 7 Pro 1700 14693
474 Intel Core i3-13100F 14686
475 Intel Core i5-11600T 14679
476 Intel Core i3-12300 14540
476 AMD Ryzen 3 Pro 8300G 14540
478 Intel Core i3-1220P 14532
479 AMD Ryzen 3 Pro 8300GE 14491
480 Intel Core i7-9700K 14458
481 Intel Core i5-1345U 14427
482 Intel Core i7-10870H 14413
483 AMD Ryzen 3 8300G 14374
484 Intel Core i7-9700KF 14342
485 Intel Core i5-10600K 14297
486 Intel Core i7-8086K 14264
487 Intel Core i7-1355U 14252
488 Intel Core i5-1335U 14242
489 Intel Core i5-10600KF 14225
490 AMD Ryzen 5 Pro 4655GE 14171
491 Intel Core i9-10900TE 14159
492 Intel Core i9-9980HK 14115
493 Intel Core i3-12100F 14108
494 AMD Ryzen 3 Pro 5355G 14033
495 Intel Core i7-1365U 13928
496 AMD Ryzen 5 2600X 13907
497 Intel Core i7-1265U 13807
498 Intel Core i3-13100 13738
499 Intel Core i3-13100E 13727
500 Intel Core i5-10600 13694
Compare