L3 cache Ranking

870 products ranked
Highest
384 MB
Average
22.1
Lowest
1.33 MB
# Product L3 Cache
801 AMD Ryzen 5 3500U 4 MB
801 AMD Athlon Silver 3050U 4 MB
801 AMD Ryzen 3 4300U 4 MB
801 Intel Core i3-10110U 4 MB
801 Intel Celeron N5100 4 MB
801 Intel Core i7-6660U 4 MB
801 Intel Core i7-4650U 4 MB
801 AMD Athlon Gold 3150U 4 MB
801 Intel Core i7-7660U 4 MB
801 Intel Core i7-6650U 4 MB
801 Intel Core i7-8500Y 4 MB
801 Intel Celeron N4500 4 MB
801 AMD Ryzen 5 Pro 3400GE 4 MB
801 AMD Athlon 3000G 4 MB
801 AMD Ryzen 3 Pro 2200G 4 MB
801 AMD Ryzen 5 2400G 4 MB
801 AMD Ryzen 3 Pro 4350G 4 MB
801 AMD Athlon Gold Pro 3150GE 4 MB
801 AMD Ryzen 5 Pro 3350G 4 MB
801 AMD Ryzen 5 3550H 4 MB
801 Intel Core i7-7Y75 4 MB
801 Intel Core i7-7600U 4 MB
801 Intel Core i3-8145U 4 MB
801 AMD 3020e 4 MB
801 AMD Ryzen 5 7520U 4 MB
801 Intel Core i7-4500U 4 MB
801 Intel Celeron N5105 4 MB
801 AMD Ryzen 3 7320U 4 MB
829 Intel Core i5-3210M 3 MB
829 Intel Core i3-4150 3 MB
829 Intel Core i3-4170 3 MB
829 Intel Core i3-4130 3 MB
829 Intel Pentium G3420 3 MB
829 Intel Core i3-4160 3 MB
829 Intel Pentium G3220 3 MB
829 Intel Core i3-4130T 3 MB
829 Intel Core i3-6100T 3 MB
829 Intel Core i3-7100 3 MB
829 Intel Pentium G4400T 3 MB
829 Intel Pentium G4560 3 MB
829 Intel Pentium G4600 3 MB
829 Intel Core i3-6100 3 MB
829 Intel Core i3-7100T 3 MB
829 Intel Pentium G4560T 3 MB
829 Intel Core i5-7300U 3 MB
829 Intel Core i5-6200U 3 MB
829 Intel Core i3-7100U 3 MB
829 Intel Core i5-6300U 3 MB
829 Intel Core i3-3220 3 MB
829 Intel Core i5-4200M 3 MB
Compare