Gpu turbo Ranking

746 products ranked
Highest
3100 MHz
Average
1,626.4
Lowest
1.15 MHz
# Product Gpu Turbo
401 Intel Core i7-1195G7 1400 MHz
402 Intel Core i7-11370H 1350 MHz
402 Intel Pentium Gold G7400 1350 MHz
402 Intel Core i5-12600HX 1350 MHz
402 Intel Core i7-1185G7 1350 MHz
402 Intel Core i7-2700K 1350 MHz
402 Intel Core i7-2600K 1350 MHz
402 Intel Core i7-2600 1350 MHz
402 Intel Core i7-2600S 1350 MHz
410 Intel Core i7-1165G7 1300 MHz
410 Intel Core i5-1135G7 1300 MHz
410 Intel Core i7-11700 1300 MHz
410 Intel Core i5-1240P 1300 MHz
410 Intel Core i5-11400 1300 MHz
410 Intel Celeron G6900 1300 MHz
410 Intel Core i5-12500H 1300 MHz
410 Intel Core 7 150U 1300 MHz
410 Intel Core 3 100HL 1300 MHz
410 Intel Core i5-12450HX 1300 MHz
410 Intel Core 7 160UL 1300 MHz
410 Intel Core 7 150UL 1300 MHz
410 Intel Core i7-11700K 1300 MHz
410 Intel Core i9-11900T 1300 MHz
410 Intel Core i5-11600K 1300 MHz
410 Intel Core i5-11600 1300 MHz
410 Intel Core i5-11600T 1300 MHz
410 Intel Core i5-11500 1300 MHz
410 Intel Core i9-11900K 1300 MHz
410 Intel Core i7-11700T 1300 MHz
410 Intel Core i9-11900 1300 MHz
410 Intel Core i7-1366URE 1300 MHz
410 Intel Core i7-1365U 1300 MHz
410 Intel Core i5-1145G7 1300 MHz
410 Intel Core i7-1355U 1300 MHz
410 AMD Ryzen 5 Pro 3400GE 1300 MHz
410 AMD Ryzen 5 Pro 3350G 1300 MHz
410 Intel Core i5-11300H 1300 MHz
438 Apple M1 Max 1296 MHz
438 Apple M1 Pro (10-core) 1296 MHz
438 Apple M1 Pro (8-core) 1296 MHz
441 Apple M1 1278 MHz
441 Apple M2 1278 MHz
443 Intel Core i3-1315U 1250 MHz
443 Intel Core i7-1255U 1250 MHz
443 Intel Core i5-1335U 1250 MHz
443 Intel Core i3-1115G4 1250 MHz
443 Intel Core i9-9980HK 1250 MHz
443 AMD Ryzen 3 3200G 1250 MHz
443 Intel Core 5 130UL 1250 MHz
443 Intel Core i9-10980HK 1250 MHz
Compare