Gpu turbo Ranking

746 products ranked
Highest
3100 MHz
Average
1,626.4
Lowest
1.15 MHz
# Product Gpu Turbo
651 Intel Core i5-3475S 1100 MHz
651 Intel Core i5-2320 1100 MHz
651 Intel Core i5-2300 1100 MHz
651 Intel Pentium G870 1100 MHz
651 Intel Core i5-2500K 1100 MHz
656 Intel Core i5-9400 1050 MHz
656 Intel Pentium Gold G6400 1050 MHz
656 Intel Pentium Gold G6405 1050 MHz
656 Intel Core i5-9300H 1050 MHz
656 Intel Pentium Gold G6500T 1050 MHz
656 Intel Celeron G5905 1050 MHz
656 Intel Pentium Gold G5400 1050 MHz
656 Intel Pentium Gold G5420 1050 MHz
656 Intel Core i5-8400T 1050 MHz
656 Intel Core i5-9400T 1050 MHz
656 Intel Pentium Gold G5400T 1050 MHz
656 Intel Core i5-8400 1050 MHz
656 Intel Celeron G3930 1050 MHz
656 Intel Pentium G4560 1050 MHz
656 Intel Core i3-6100 1050 MHz
656 Intel Core i5-6500 1050 MHz
656 Intel Pentium G4560T 1050 MHz
656 Intel Celeron G5900 1050 MHz
656 Intel Core i5-1035G4 1050 MHz
656 Intel Core i7-6600U 1050 MHz
656 Intel Core i7-7500U 1050 MHz
656 Intel Pentium Gold G6400T 1050 MHz
656 Intel Core i7-6660U 1050 MHz
656 Intel Core i7-7660U 1050 MHz
656 Intel Core i7-6650U 1050 MHz
656 Intel Core i7-8500Y 1050 MHz
656 Intel Core i3-3220 1050 MHz
656 Intel Pentium G2010 1050 MHz
656 Intel Core i7-7Y75 1050 MHz
656 Intel Core i5-10300H 1050 MHz
656 Intel Core i5-1035G1 1050 MHz
656 Intel Core i5-1035G7 1050 MHz
656 Intel Core i5-3340 1050 MHz
656 Intel Core i3-3220T 1050 MHz
656 Intel Core i3-3210 1050 MHz
656 Intel Celeron G1610 1050 MHz
656 Intel Core i5-3330 1050 MHz
656 Intel Core i3-3240 1050 MHz
656 Intel Core i5-3330S 1050 MHz
695 Intel Core i5-4570T 1000 MHz
695 Intel Core i5-4570S 1000 MHz
695 Intel Core i7-4770TE 1000 MHz
695 Intel Celeron G4900T 1000 MHz
695 Intel Core i5-7400 1000 MHz
695 Intel Core i7-6700TE 1000 MHz
Compare