Bus transfer rate Ranking

315 products ranked
Highest
16 GT/s
Average
6.8
Lowest
2 GT/s
# Product Bus Transfer Rate
201 Intel Core i7-980X 6.4 GT/s
201 Intel Core i7-990X 6.4 GT/s
203 Intel Core i5-3210M 5 GT/s
203 Intel Core i3-4150 5 GT/s
203 Intel Core i7-4770 5 GT/s
203 Intel Core i3-4170 5 GT/s
203 Intel Core i7-4765T 5 GT/s
203 Intel Core i5-4570 5 GT/s
203 Intel Core i7-4790K 5 GT/s
203 Intel Core i5-4690 5 GT/s
203 Intel Core i5-4590 5 GT/s
203 Intel Core i7-4770K 5 GT/s
203 Intel Core i3-4160 5 GT/s
203 Intel Core i5-4460 5 GT/s
203 Intel Core i5-4690K 5 GT/s
203 Intel Core i5-4570S 5 GT/s
203 Intel Core i3-4130T 5 GT/s
203 Intel Core i3-3220 5 GT/s
203 Intel Core i5-4200M 5 GT/s
203 Intel Core i5-3470 5 GT/s
203 Intel Pentium G2010 5 GT/s
203 Intel Core i7-5820K 5 GT/s
203 Intel Core i7-5960X 5 GT/s
203 Intel Core i7-4500U 5 GT/s
203 Intel Core i5-3570 5 GT/s
203 Intel Core i3-3220T 5 GT/s
203 Intel Core i5-3570T 5 GT/s
203 Intel Core i7-3770K 5 GT/s
203 Intel Core i5-3550 5 GT/s
203 Intel Core i7-3770 5 GT/s
203 Intel Core i5-3450 5 GT/s
203 Intel Core i7-2700K 5 GT/s
203 Intel Core i5-3570S 5 GT/s
203 Intel Core i3-3210 5 GT/s
203 Intel Core i7-2600K 5 GT/s
203 Intel Core i7-3770S 5 GT/s
203 Intel Core i5-3550S 5 GT/s
203 Intel Core i5-2400S 5 GT/s
203 Intel Core i7-2600 5 GT/s
203 Intel Pentium G640 5 GT/s
203 Intel Core i5-3470S 5 GT/s
203 Intel Core i5-2310 5 GT/s
203 Intel Core i5-2400 5 GT/s
203 Intel Celeron G1610 5 GT/s
203 Intel Core i3-2120 5 GT/s
203 Intel Core i3-2130 5 GT/s
203 Intel Core i5-3570K 5 GT/s
203 Intel Core i5-3330 5 GT/s
203 Intel Core i5-2500 5 GT/s
203 Intel Core i7-2600S 5 GT/s
Compare